| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £121 | £84 | £220 | £262 | £232 | £8,503 | £10,676 | £7,834 | £230 | £243 | £228 |
| Cash | £1,715 | £2,699 | £5,107 | £917 | £6,620 | £4 | £3,791 | £6,045 | £4,892 | £1 | £1 |
| Current assets | £20,219 | £19,569 | £17,014 | £19,186 | £24,886 | £15,610 | £16,477 | £19,201 | £16,878 | £18,846 | £18,034 |
| Fixed assets | £1,949 | £2,237 | £2,796 | £3,783 | £2,170 | £2,857 | £2,491 | £1,633 | £1,360 | £1,174 | £2,064 |
| Creditors | £19,264 | £16,052 | £10,982 | £11,034 | £12,912 | £9,421 | £7,819 | £12,690 | £13,952 | £13,430 | £19,644 |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch